Price Breaks | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Plain | 2.80 | 2.60 | 2.40 | 2.30 | 2.25 |
Printed 1 Colour | 6.32 | 4.35 | 3.27 | 2.84 | 2.68 |
Printed 2 Colours | 9.84 | 6.10 | 4.14 | 3.37 | 3.11 |
Printed 3 Colours | 13.36 | 7.85 | 5.01 | 3.91 | 3.54 |
Printed 4 Colours | 16.88 | 9.60 | 5.88 | 4.65 | 3.97 |
Please note due to fluctuating exchange rates we reserve the right to change our prices at any time. These are guide prices only
SKU: tam-lal-mg0190
Address: Print and Copy Bureau - Level 6, Roger Stevens Building - University of Leeds - Leeds - LS2 9JT
Copyright © 2017 Print and Copy Bureau