Price Breaks | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
1GB | 7.41 | 7.05 | 6.92 | 6.86 | 6.67 |
2GB | 7.60 | 7.24 | 7.11 | 7.05 | 6.85 |
4GB | 7.90 | 7.54 | 7.41 | 7.34 | 7.16 |
8GB | 8.24 | 7.87 | 7.74 | 7.67 | 7.48 |
16GB | 8.43 | 8.07 | 7.93 | 7.86 | 7.67 |
32GB | 11.99 | 11.60 | 11.45 | 11.36 | 11.15 |
Please note due to fluctuating exchange rates we reserve the right to change our prices at any time. These are guide prices only
SKU: pp-002
Address: Print and Copy Bureau - Level 6, Roger Stevens Building - University of Leeds - Leeds - LS2 9JT
Copyright © 2017 Print and Copy Bureau