Price Breaks | 250 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|
Plain | 0.34 | 0.24 | 0.21 | 0.21 | 0.20 |
Printed 1 Colour | 0.64 | 0.36 | 0.30 | 0.27 | 0.25 |
Printed 2 Colours | 1.08 | 0.64 | 0.49 | 0.43 | 0.37 |
Printed 3 colours | 1.52 | 0.91 | 0.68 | 0.60 | 0.48 |
Printed 4 Colours | 1.96 | 1.18 | 0.87 | 0.76 | 0.60 |
Please note due to fluctuating exchange rates we reserve the right to change our prices at any time. These are guide prices only
SKU: patcb
Address: Print and Copy Bureau - Level 6, Roger Stevens Building - University of Leeds - Leeds - LS2 9JT
Copyright © 2017 Print and Copy Bureau